Update on: 2025-05-22
App name | YAZIO Food & Calorie Counter Mod APK 12.33.0 [Unlocked][Pro] |
Version | 12.33.0 |
Update on | 2025-05-22 |
Size | 47.48 MB |
Price | Free |
Rating | 5.0 |
System | 29 |
Mod info | Unlocked Pro |
Developer | Yazio |
Category | Health Fitness |
Get it on Google Play | YAZIO Food & Calorie Counter |
original apk | YAZIO Food & Calorie Counter (57.97 MB) |
Other Apps from this developer |
YAZIO Food & Calorie Counter Mod APK |
Links:
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Unlocked Pro
To YAZIO Food & Calorie Counter mod from happymod.freeflix.info.
You need enable the option "Unknown Sources".
1. Click on the above link to YAZIO Food & Calorie Counter mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To YAZIO Food & Calorie Counter from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.freeflix.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search YAZIO Food & Calorie Counter in HappyMod App.
Size | 47.5MB |
Version | 12.33.0 |
Version Code | 411052390 |
Lang | af am ar as az be bg bn bs ca cs da de el en-001 en-AU en-CA en-GB en-IN en-US en-XC es es-419 es-GT es-US et eu fa fi fr fr-CA gl gu hi hr hu hy in is it iw ja ka kk km kn ko ky lo lt lv mk ml mn mr ms my nb ne nl or pa pl pt pt-BR pt-PT ro ru ru-RU si sk sl sq sr sr-Latn sv sw ta te th tl tr uk ur uz vi zh zh-CN zh-HK zh-Hans zh-TW zu |
Permission | INTERNET BILLING POST_NOTIFICATIONS CAMERA ACTIVITY_RECOGNITION ACTIVITY_RECOGNITION WRITE_EXTERNAL_STORAGE' maxSdkVersion='28 FOREGROUND_SERVICE ACCESS_NETWORK_STATE RECEIVE_BOOT_COMPLETED ACCESS_FINE_LOCATION ACCESS_COARSE_LOCATION WAKE_LOCK READ_STEPS READ_DISTANCE READ_TOTAL_CALORIES_BURNED READ_EXERCISE BROADCAST_CLOSE_SYSTEM_DIALOGS USE_BIOMETRIC USE_FINGERPRINT RECEIVE AD_ID ACCESS_ADSERVICES_TOPICS ACCESS_ADSERVICES_ATTRIBUTION BIND_GET_INSTALL_REFERRER_SERVICE ACCESS_ADSERVICES_AD_ID DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION READ_APP_INFO GET_COMMON_DATA READ_EXTERNAL_STORAGE |
Permission Text | OTHER: OTHER: Allows applications to open network sockets. Allows applications to access information about networks. Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows an app to use fingerprint hardware. CAMERA: Required to be able to access the camera device. LOCATION: Allows an app to access precise location. Allows an app to access approximate location. STORAGE: Allows an application to read from external storage. |
Min Sdk | 29 |
Min Sdk Txt | 29 |
Target Sdk | 34 |
Target Sdk Txt | 34 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a armeabi-v7a x86 x86_64 |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 160, 240, 320, 480, 640, 65534, 65535 |
Uses Feature | Touchscreen hardware features: The app uses the Global System for Mobile Communications (GSM) telephony radio system. |
Uses Feature | Camera hardware features: The app uses the device's back-facing camera. Devices with only a front-facing camera do not list this feature, so use the android.hardware.camera.any feature instead if your app can communicate with any camera, regardless of which direction the camera faces. The app uses the autofocus feature that the device's camera s. |
Uses Feature | The app uses coarse location coordinates obtained from a network-based geolocation system ed on the device.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#: |
Md5 | FFAD74A28F9A8ACC6C7AA33B964D303F |
Signature | 13501C91424608B5DCA1FFC857ABC173488B7784 |
Sha256 | 7981162E75CD768FC2EFACEE773C924BE0C52217A86D85C4D2A8304F2BF1C4B4 |
Valid From | Sat Nov 20 13:02:04 CET 2021 until: Wed Nov 14 13:02:04 CET 2046 |
Serial Number | 6391bab |
Developer | youarefinished |
OU | android |
Organization | |
Locale | LA |
Country | US |
City | California |
B
I
D
I
I
R
T
T
B
I
Please HappyMod to read more requests!
![]() |
HappyMod 5p1u6iBest mod er |
Apk
YAZIO Food & Calorie Counter Mod apk ~ faster with HappyMod.
R
@Anonymous 2025-05-20 14:33:45 5l1i6b
F
@Anonymous 2025-04-28 22:59:52 335q5v
G
@Anonymous 2025-04-26 21:27:09 4u71l
B
@Anonymous 2025-04-17 04:14:51 51e3b
F
@Anonymous 2025-03-18 18:34:58 6b116c
U
@Anonymous 2025-03-09 17:03:02 3g312b
B
@Anonymous 2025-03-05 02:30:00 5a2j32
I
@Anonymous 2025-02-21 23:04:54 1c1w23
B
@Anonymous 2025-02-19 02:14:34 162i6r
B
@Anonymous 2025-02-17 07:40:57 203m2g
Please HappyMod to read more comments!
More...[+]