Update on: 2025-05-16
App name | Calorie Counter by Cronometer Mod APK 4.40.0 [Unlocked] |
Version | 4.40.0 |
Update on | 2025-05-16 |
Size | 80.73 MB |
Price | Free |
Rating | 5.0 |
System | Android 8.0 |
Mod info | Unlocked Gold |
Developer | Cronometer Software Inc |
Category | Health Fitness |
Get it on Google Play | Calorie Counter by Cronometer |
original apk | Calorie Counter by Cronometer (65.7 MB) |
Other Apps from this developer |
cronometer (ad free) Mod APK |
Links: Calorie Counter by Cronometer Mod APK 4.40.0 [Unlocked] z4l53
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Mod V1 features:
Unlocked Gold
Mod V2 features:
Unlocked Gold
To Calorie Counter by Cronometer mod from happymod.freeflix.info.
You need enable the option "Unknown Sources".
1. Click on the above link to Calorie Counter by Cronometer mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Calorie Counter by Cronometer from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.freeflix.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Calorie Counter by Cronometer in HappyMod App.
Size | 80.7MB |
Version | 4.40.0 |
Version Code | 2563 |
Lang | af am ar as az be bg bn bs ca cs da de el en-AU en-CA en-GB en-IE en-IN en-XC es es-419 es-ES es-US et eu fa fi fr fr-CA gl gu hi hr hu hy id in is it iw ja ka kk km kn ko ky lo lt lv mk ml mn mr ms my nb ne nl or pa pl pt pt-BR pt-PT ro ru si sk sl sq sr sr-Latn sv sw ta te th tl tr uk ur uz vi zh-CN zh-HK zh-SG zh-TW zu |
Permission | INTERNET RECORD_AUDIO BLUETOOTH' maxSdkVersion='30 BLUETOOTH_' maxSdkVersion='30 BLUETOOTH_CONNECT ACCESS_NETWORK_STATE CAMERA RECEIVE_BOOT_COMPLETED WRITE_EXTERNAL_STORAGE' maxSdkVersion='28 READ_EXTERNAL_STORAGE' maxSdkVersion='32 READ_MEDIA_IMAGES VIBRATE USE_EXACT_ALARM SCHEDULE_EXACT_ALARM' maxSdkVersion='32 POST_NOTIFICATIONS ACTIVITY_RECOGNITION READ_ACTIVE_CALORIES_BURNED READ_BLOOD_GLUCOSE WRITE_BLOOD_GLUCOSE READ_BLOOD_PRESSURE WRITE_BLOOD_PRESSURE READ_BODY_FAT WRITE_BODY_FAT READ_BODY_TEMPERATURE WRITE_BODY_TEMPERATURE READ_BODY_WATER_MASS WRITE_BODY_WATER_MASS READ_EXERCISE READ_HEART_RATE WRITE_HEART_RATE READ_HEIGHT WRITE_HEIGHT WRITE_NUTRITION WRITE_HYDRATION READ_OXYGEN_SATURATION WRITE_OXYGEN_SATURATION READ_RESPIRATORY_RATE WRITE_RESPIRATORY_RATE READ_RESTING_HEART_RATE WRITE_RESTING_HEART_RATE READ_SLEEP READ_TOTAL_CALORIES_BURNED READ_WEIGHT WRITE_WEIGHT READ_HEART_RATE_VARIABILITY WRITE_HEART_RATE_VARIABILITY WAKE_LOCK RECEIVE FOREGROUND_SERVICE DYNAMIC_RECEIVER_NOT_EXPORTED_PERMISSION ACCESS_WIFI_STATE |
Permission Text | OTHER: OTHER: Allows applications to open network sockets. Allows applications to access information about networks. Allows an application to receive the ACTION_BOOT_COMPLETED that is broadcast after the system finishes booting. Allows access to the vibrator. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows applications to access information about Wi-Fi networks. MICROPHONE: Allows an application to record audio. CAMERA: Required to be able to access the camera device. |
Min Sdk | 26 |
Min Sdk Txt | Android 8.0 |
Target Sdk | 35 |
Target Sdk Txt | 35 |
Multi Window | No |
s Screens | small, normal, large, xlarge |
U | arm64-v8a |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 160, 240, 320, 480, 640, 65534, 65535 |
Uses Feature | Wi-Fi hardware features: The app uses 802.11 networking (Wi-Fi) features on the device. |
Uses Feature | Telephony hardware features: The app uses the device's telephony features, such as telephony radio with data communication services. |
Uses Feature | The app records audio using the device's microphone.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#The app uses 802.11 networking (Wi-Fi) features on the device.#: |
Md5 | 4976F3D96D02AC4D44F851D1D4EDE810 |
Signature | EE1671D191198B1B38ABB9724DBD26267EBD1D37 |
Sha256 | 639C41AB40A6E8442AFF9466C125C5C648B550D5C2FEA3C713D4F38DE8424A00 |
Valid From | Wed Dec 11 04:44:21 CET 2024 until: Sun Apr 28 05:44:21 CEST 2052 |
Serial Number | 417449ac8b4c08c9 |
Developer | vf |
OU | vf |
Organization | vf |
Locale | vf |
Country | vf |
City | vf |
G
U
U
G
P
I
Please HappyMod to read more requests!
![]() |
HappyMod 5p1u6iBest mod er |
Apk
Calorie Counter by Cronometer Mod apk ~ faster with HappyMod.
N
@Anonymous 2024-10-10 03:33:34 675v40
G
@Anonymous 2024-10-04 02:08:14 6661o
B
@Anonymous 2024-09-28 21:52:42 1p4l4s
U
@Anonymous 2024-05-18 03:31:47 2v3g1x
G
@Anonymous 2024-03-07 22:05:09 6r212c
C
@Anonymous 2024-02-02 09:43:59 5o13h
Please HappyMod to read more comments!
More...[+]