Update on: 2019-10-22
App name | Tide Table Chart Mod APK 1.4.5 [Paid for free][Free purchase] |
Version | 1.4.5 |
Update on | 2019-10-22 |
Size | 3.54 MB |
Price | Free |
Rating | 4.0 |
System | Android 4.4 (KITKAT) |
Mod info | Paid for free |
Developer | Appmosaic |
Category | Travel Local |
Get it on Google Play | Tide Table Chart |
original apk | Tide Table Chart (3.54 MB) |
Other Apps from this developer |
Tide Table Chart Mod APK |
Links: Tide Table Chart Mod APK 1.4.5 [Paid for free][Free purchase] 6u5r5r
Use HappyMod App to get faster !
* All mod apks are ed by s. If there is any infringement, please us to remove it.
|
Paid for free
To Tide Table Chart mod from happymod.freeflix.info.
You need enable the option "Unknown Sources".
1. Click on the above link to Tide Table Chart mod APK.
2. Save the file in your device s folder.
3. Now tap on Install and wait for the installation to finish.
4. Once it is done, open the game and start playing it right away.
To Tide Table Chart from HappyMod APP, you can follow this:
1. Open your browser and the HappyMod APK file from happymod.freeflix.info - the only official website of HappyMod.
2. Open Android Settings and go into Privacy or Security.
3. Tap the option to Allow Unknown Sources and enable it.
4. Go to your Android s and tap the APK file.
5. Follow the directions on the screen to install it.
6. Search Tide Table Chart in HappyMod App.
Size | 3.5MB |
Version | 1.4.5 |
Version Code | 145 |
Lang | af am ar az be bg bn bs ca cs da de el en-GB es es-US et eu fa fi fr fr-CA gl gu hi hr hu hy in is it iw ja ka kk km kn ko ky lo lt lv mk ml mn mr ms my nb ne nl pa pl pt-BR pt-PT ro ru si sk sl sq sr sv sw ta te th tl tr uk ur uz vi zh-CN zh-HK zh-TW zu |
Permission | ACCESS_FINE_LOCATION ACCESS_COARSE_LOCATION INTERNET CHECK_LICENSE WRITE_EXTERNAL_STORAGE PROVIDE_BACKGROUND WAKE_LOCK BLUETOOTH BLUETOOTH_ ACCESSORY_FRAMEWORK WRITE_USE_APP_FEATURE_SURVEY ENABLE_NOTIFICATION Companion READ_EXTERNAL_STORAGE |
Permission Text | OTHER: LOCATION: Allows an app to access precise location. Allows an app to access approximate location. OTHER: Allows applications to open network sockets. Allows using PowerManager WakeLocks to keep processor from sleeping or screen from dimming. Allows applications to connect to paired bluetooth devices. Allows applications to discover and pair bluetooth devices. STORAGE: Allows an application to write to external storage. Allows an application to read from external storage. |
Min Sdk | 19 |
Min Sdk Txt | Android 4.4 (KITKAT) |
Target Sdk | 19 |
Target Sdk Txt | Android 4.4 (KITKAT) |
Multi Window | No |
s Screens | small, normal, large, xlarge |
Open GL Int | 0 |
s Any Density | Yes |
Densities | 120, 160, 240, 320, 480, 640 |
Uses Feature | Touchscreen hardware features: The app uses the Global System for Mobile Communications (GSM) telephony radio system. |
Uses Feature | The app uses the device's Bluetooth features, usually to communicate with other Bluetooth-enabled devices.#The app uses one or more features on the device for determining location, such as GPS location, network location, or cell location.#The app uses precise location coordinates obtained from a Global Positioning System (GPS) receiver on the device.#The app uses coarse location coordinates obtained from a network-based geolocation system ed on the device.#The app requires the device to use the portrait or landscape orientation. If your app s both orientations, then you don't need to declare either feature.#The app uses the Global System for Mobile Communications (GSM) telephony radio system.#: |
Md5 | FFDC798E645689CF97ED89F233810C13 |
Signature | 5BCA0152F2E9DF161C00F3B522049FB46BA2B1CD |
Sha256 | 3ADA5679ACCD9AF3DF66C4E9DFCE81D9132596E995840A215C7A8E4453A70D8B |
Valid From | Thu Jun 16 05:34:13 CEST 2011 until: Thu Oct 14 05:34:13 CEST 2049 |
Serial Number | 4df979b5 |
Developer | Guenter Wolf |
OU | AppMosaic |
Organization | AppMosaic |
Locale | Vancouver |
Country | CA |
City | BC |
![]() |
HappyMod 5p1u6iBest mod er |
Apk
Tide Table Chart Mod apk ~ faster with HappyMod.